A95 Diesel LPG A98 DSL+
Avg price 1,312 -0,005 1,257 -0,001 0,999 -0,045 1,380 -0,006 1,268 +0,001
Eko 1.336 1.268 0.979 1.417 1.276
BP 1.314 1.251 1.006 1.404 1.333
Shell 1.315 1.253 1.016 1.390 1.266
Ελίν 1.292 1.258 1.075 1.295 1.239
Revoil 1.305 1.256 0.969 1.393 1.261
Avin 1.311 1.254 1.053 1.351 1.240
Aegean 1.300 1.258 1.005 1.414 1.260
Silk Oil 1.323 1.254 0.939 1.396 1.256
Jetoil 1.269 1.275 1.072 1.290 1.239
Cyclon 1.329 1.275 0.979 1.336 1.211
Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg