A95 Diesel LPG CNG A98 DSL+
Avg price 1,374 +0,035 1,264 +0,035 1,006 +0,019 0,870 +0,00 1,487 +0,048 1,286 +0,034
Eko 1.437 1.320 0.956 1.563 1.336
BP 1.380 1.277 1.153 0.870 1.531 1.271
Shell 1.424 1.281 0.941 1.638 1.287
Ελίν 1.344 1.257 1.009 1.321 1.284
Revoil 1.318 1.210 0.904 1.420 1.205
Avin 1.382 1.261 0.948 1.504 1.429
Aegean 1.349 1.239 0.954 1.476 1.241
Silk Oil 1.378 1.276 1.004 1.384 1.243
Jetoil 1.318 1.201 1.098 1.354 1.245
Cyclon 1.332 1.197 0.941 1.359 1.241
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg