A95 Diesel LPG CNG A98 DSL+
Avg price 1,546 +0,002 1,375 +0,001 0,807 +0,001 0,889 +0,00 1,737 +0,00 1,421 +0,003
Eko 1.567 1.390 0.831 0.889 1.765 1.453
BP 1.554 1.404 0.812 0.889 1.792 1.440
Shell 1.544 1.368 0.807 1.800 1.435
Ελίν 1.557 1.382 0.801 1.639 1.423
Revoil 1.529 1.356 0.778 1.685 1.370
Avin 1.539 1.363 0.816 1.730 1.420
Aegean 1.542 1.367 0.804 1.715 1.411
Silk Oil 1.536 1.364 0.797 1.683 1.394
Jetoil 1.535 1.370 0.807 1.728 1.394
Cyclon 1.533 1.357 0.790 1.706 1.374
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg