A95 Diesel LPG CNG A98 DSL+
Avg price 1,653 +0,001 1,404 +0,001 0,822 +0,00 0,890 +0,00 1,826 -0,001 1,451 +0,001
Eko 1.672 1.419 0.837 0.892 1.854 1.481
BP 1.663 1.435 0.826 0.889 1.875 1.465
Shell 1.652 1.400 0.825 1.911 1.476
Ελίν 1.661 1.407 0.819 1.737 1.444
Revoil 1.636 1.384 0.796 1.764 1.399
Avin 1.647 1.396 0.830 1.822 1.451
Aegean 1.645 1.395 0.819 1.798 1.436
Silk Oil 1.647 1.393 0.797 1.767 1.427
Jetoil 1.647 1.394 0.827 1.797 1.420
Cyclon 1.644 1.385 0.821 1.793 1.403
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg