A95 Diesel LPG CNG A98 DSL+
Avg price 1,614 -0,001 1,376 -0,001 0,792 -0,001 0,834 +0,00 1,813 +0,00 1,425 -0,001
Eko 1.635 1.392 0.808 0.834 1.839 1.457
BP 1.623 1.405 0.797 0.834 1.859 1.441
Shell 1.607 1.365 0.795 1.918 1.445
Ελίν 1.627 1.381 0.785 1.714 1.419
Revoil 1.602 1.358 0.763 1.747 1.375
Avin 1.612 1.372 0.809 1.802 1.428
Aegean 1.603 1.363 0.784 1.781 1.400
Silk Oil 1.609 1.366 0.773 1.761 1.394
Jetoil 1.606 1.375 0.795 1.782 1.406
Cyclon 1.598 1.360 0.797 1.777 1.374
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg