A95 Diesel LPG CNG A98 DSL+
Avg price 1,610 +0,00 1,370 +0,00 0,788 +0,00 0,834 +0,00 1,812 +0,001 1,416 -0,005
Eko 1.632 1.387 0.806 0.834 1.836 1.453
BP 1.619 1.401 0.790 0.834 1.855 1.435
Shell 1.606 1.362 0.792 1.933 1.421
Ελίν 1.622 1.374 0.779 1.707 1.414
Revoil 1.598 1.353 0.765 1.745 1.373
Avin 1.606 1.364 0.801 1.797 1.424
Aegean 1.602 1.360 0.786 1.779 1.395
Silk Oil 1.607 1.360 0.777 1.754 1.391
Jetoil 1.598 1.364 0.792 1.775 1.395
Cyclon 1.592 1.349 0.783 1.773 1.371
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg