A95 Diesel LPG CNG A98 DSL+
Avg price 1,613 +0,001 1,371 +0,00 0,787 +0,00 0,834 +0,00 1,812 +0,002 1,422 +0,001
Eko 1.634 1.388 0.806 0.834 1.837 1.455
BP 1.621 1.399 0.788 0.834 1.857 1.435
Shell 1.609 1.363 0.792 1.923 1.444
Ελίν 1.625 1.377 0.780 1.709 1.418
Revoil 1.600 1.353 0.759 1.744 1.372
Avin 1.607 1.365 0.802 1.798 1.425
Aegean 1.603 1.361 0.782 1.781 1.399
Silk Oil 1.606 1.357 0.777 1.752 1.388
Jetoil 1.599 1.363 0.788 1.775 1.394
Cyclon 1.594 1.350 0.784 1.774 1.371
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg