A95 Diesel LPG CNG A98 DSL+
Avg price 1,633 +0,00 1,379 +0,00 0,787 +0,00 0,834 +0,00 1,822 -0,001 1,426 +0,002
Eko 1.654 1.394 0.805 0.834 1.849 1.459
BP 1.641 1.407 0.789 0.834 1.866 1.441
Shell 1.630 1.372 0.788 1.925 1.444
Ελίν 1.643 1.384 0.780 1.725 1.424
Revoil 1.623 1.361 0.762 1.757 1.377
Avin 1.626 1.371 0.798 1.809 1.429
Aegean 1.623 1.368 0.780 1.791 1.408
Silk Oil 1.626 1.367 0.789 1.753 1.398
Jetoil 1.628 1.374 0.789 1.785 1.402
Cyclon 1.618 1.364 0.778 1.785 1.375
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg