A95 Diesel LPG CNG A98 DSL+
Avg price 1,413 -0,005 1,186 -0,003 0,763 -0,002 0,834 +0,00 1,696 -0,006 1,239 -0,001
Eko 1.439 1.209 0.774 0.834 1.718 1.286
BP 1.417 1.217 0.769 0.834 1.730 1.265
Shell 1.410 1.178 0.765 1.839 1.246
Ελίν 1.431 1.197 0.761 1.571 1.237
Revoil 1.396 1.166 0.742 1.638 1.185
Avin 1.405 1.170 0.770 1.649 1.236
Aegean 1.403 1.172 0.755 1.680 1.221
Silk Oil 1.406 1.169 0.784 1.636 1.206
Jetoil 1.401 1.171 0.755 1.704 1.210
Cyclon 1.391 1.164 0.755 1.644 1.176
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg