A95 Diesel LPG CNG A98 DSL+
Avg price 1,431 +0,00 1,146 +0,001 0,731 +0,001 0,834 +0,00 1,634 +0,002 1,200 +0,002
Eko 1.455 1.164 0.751 0.834 1.665 1.235
BP 1.440 1.178 0.739 0.834 1.641 1.211
Shell 1.428 1.135 0.737 1.740 1.224
Ελίν 1.443 1.153 0.730 1.539 1.199
Revoil 1.415 1.130 0.692 1.591 1.142
Avin 1.424 1.134 0.736 1.620 1.202
Aegean 1.422 1.136 0.719 1.618 1.179
Silk Oil 1.421 1.133 0.735 1.580 1.160
Jetoil 1.421 1.143 0.729 1.619 1.175
Cyclon 1.424 1.129 0.717 1.598 1.151
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg