A95 Diesel LPG CNG A98 DSL+
Avg price 1,667 +0,002 1,366 +0,001 0,841 +0,002 0,837 +0,00 1,830 +0,001 1,412 -0,004
Eko 1.684 1.381 0.849 0.841 1.819 1.452
BP 1.674 1.376 0.852 0.834 1.827 1.442
Shell 1.668 1.365 0.848 1.926 1.431
Ελίν 1.671 1.374 0.839 1.810 1.382
Revoil 1.651 1.345 0.789 1.780 1.351
Avin 1.662 1.358 0.847 1.850 1.428
Aegean 1.659 1.358 0.828 1.816 1.400
Silk Oil 1.661 1.359 0.812 1.776 1.379
Jetoil 1.673 1.381 0.852 1.791 1.419
Cyclon 1.653 1.354 0.840 1.795 1.360
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg