A95 Diesel LPG CNG A98 DSL+
Avg price 1,668 +0,001 1,367 +0,001 0,842 +0,001 0,837 +0,00 1,831 +0,001 1,416 +0,004
Eko 1.684 1.380 0.850 0.841 1.820 1.452
BP 1.676 1.377 0.854 0.834 1.828 1.444
Shell 1.668 1.366 0.851 1.925 1.446
Ελίν 1.673 1.375 0.842 1.812 1.382
Revoil 1.652 1.346 0.790 1.783 1.353
Avin 1.663 1.359 0.848 1.851 1.428
Aegean 1.662 1.360 0.830 1.818 1.402
Silk Oil 1.661 1.359 0.812 1.778 1.380
Jetoil 1.673 1.381 0.852 1.791 1.430
Cyclon 1.656 1.357 0.840 1.798 1.362
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg