A95 Diesel LPG CNG A98 DSL+
Avg price 1,643 +0,002 1,347 +0,001 0,827 +0,001 0,837 +0,00 1,810 +0,003 1,389 -0,005
Eko 1.659 1.360 0.833 0.841 1.801 1.435
BP 1.650 1.357 0.842 0.834 1.803 1.425
Shell 1.643 1.344 0.832 1.912 1.406
Ελίν 1.647 1.355 0.829 1.782 1.338
Revoil 1.626 1.328 0.780 1.762 1.335
Avin 1.639 1.339 0.832 1.830 1.413
Aegean 1.638 1.342 0.817 1.790 1.382
Silk Oil 1.639 1.346 0.796 1.757 1.371
Jetoil 1.644 1.362 0.846 1.770 1.379
Cyclon 1.635 1.343 0.829 1.771 1.349
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg