A95 Diesel LPG CNG A98 DSL+
Avg price 1,675 +0,00 1,371 +0,00 0,846 +0,00 0,837 +0,00 1,838 +0,001 1,421 +0,00
Eko 1.692 1.386 0.857 0.841 1.824 1.457
BP 1.683 1.381 0.859 0.834 1.837 1.446
Shell 1.675 1.372 0.854 1.929 1.460
Ελίν 1.681 1.380 0.845 1.820 1.382
Revoil 1.657 1.349 0.790 1.790 1.355
Avin 1.670 1.363 0.851 1.858 1.424
Aegean 1.669 1.365 0.831 1.824 1.403
Silk Oil 1.670 1.363 0.816 1.790 1.389
Jetoil 1.675 1.382 0.854 1.794 1.430
Cyclon 1.663 1.361 0.847 1.803 1.366
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg