A95 Diesel LPG CNG A98 DSL+
Avg price 1,902 +0,00 1,689 +0,00 0,999 +0,001 1,454 +0,00 2,058 +0,00 1,746 +0,003
Eko 1.925 1.706 1.009 1.550 2.055 1.798
BP 1.908 1.691 1.012 1.383 2.070 1.774
Shell 1.903 1.680 1.002 2.007 1.774
Ελίν 1.908 1.704 1.005 2.088 1.707
Revoil 1.885 1.674 0.957 2.034 1.678
Avin 1.892 1.677 1.000 2.106 1.738
Aegean 1.900 1.693 0.998 2.082 1.743
Silk Oil 1.887 1.684 0.980 2.057 1.726
Jetoil 1.893 1.688 1.007 2.072 1.727
Cyclon 1.884 1.674 1.010 2.069 1.692
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg