A95 Diesel LPG CNG A98 DSL+
Avg price 1,902 +0,00 1,689 +0,00 1,001 +0,001 1,454 +0,00 2,061 +0,002 1,748 +0,001
Eko 1.925 1.707 1.010 1.550 2.058 1.799
BP 1.908 1.690 1.013 1.383 2.073 1.774
Shell 1.903 1.682 1.008 2.011 1.782
Ελίν 1.909 1.704 1.005 2.088 1.707
Revoil 1.886 1.675 0.957 2.036 1.677
Avin 1.893 1.678 1.002 2.106 1.738
Aegean 1.900 1.691 0.997 2.076 1.742
Silk Oil 1.888 1.683 0.982 2.057 1.726
Jetoil 1.893 1.688 1.014 2.096 1.730
Cyclon 1.881 1.670 1.011 2.064 1.688
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg