A95 Diesel LPG CNG A98 DSL+
Avg price 1,925 +0,003 1,638 -0,001 0,984 +0,00 1,454 +0,00 2,074 +0,002 1,688 +0,004
Eko 1.946 1.656 0.999 1.550 2.074 1.744
BP 1.931 1.642 0.995 1.383 2.084 1.723
Shell 1.933 1.629 0.990 2.037 1.728
Ελίν 1.932 1.655 1.006 2.092 1.608
Revoil 1.907 1.624 0.928 2.048 1.626
Avin 1.918 1.621 0.990 2.121 1.672
Aegean 1.915 1.632 0.971 2.083 1.687
Silk Oil 1.908 1.638 0.959 2.059 1.671
Jetoil 1.910 1.639 0.987 2.103 1.691
Cyclon 1.908 1.628 0.979 2.095 1.635
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg