Fecha | Precio | Cambiar | Precio en € | Diferencia en € |
---|---|---|---|---|
29 mar 2023 (miércoles) | 77,72 $/barril | +0,09$ (+0,12%) | 0,00 €/barril | -71,63 (-100,00%) |
28 mar 2023 (martes) | 77,63 $/barril | +2,62$ (+3,49%) | 71,63 €/barril | +2,22 (+3,20%) |
27 mar 2023 (lunes) | 75,01 $/barril | +0,41$ (+0,55%) | 69,41 €/barril | +0,21 (+0,30%) |
24 mar 2023 (viernes) | 74,60 $/barril | -1,28$ (-1,69%) | 69,20 €/barril | -0,83 (-1,19%) |
23 mar 2023 (jueves) | 75,88 $/barril | +1,13$ (+1,51%) | 70,03 €/barril | +1,26 (+1,83%) |
22 mar 2023 (miércoles) | 74,75 $/barril | +0,79$ (+1,07%) | 68,77 €/barril | +0,12 (+0,17%) |
21 mar 2023 (martes) | 73,96 $/barril | +3,19$ (+4,51%) | 68,65 €/barril | +2,63 (+3,98%) |
20 mar 2023 (lunes) | 70,77 $/barril | -3,34$ (-4,51%) | 66,02 €/barril | -2,91 (-4,22%) |
17 mar 2023 (viernes) | 74,11 $/barril | +0,36$ (+0,49%) | 68,93 €/barril | -0,56 (-0,81%) |
16 mar 2023 (jueves) | 73,75 $/barril | -2,47$ (-3,24%) | 69,49 €/barril | -2,53 (-3,51%) |
15 mar 2023 (miércoles) | 76,22 $/barril | -2,70$ (-3,42%) | 72,02 €/barril | -1,55 (-2,11%) |
14 mar 2023 (martes) | 78,92 $/barril | -2,96$ (-3,62%) | 73,57 €/barril | -2,79 (-3,65%) |
13 mar 2023 (lunes) | 81,88 $/barril | +1,16$ (+1,44%) | 76,36 €/barril | +0,62 (+0,82%) |
10 mar 2023 (viernes) | 80,72 $/barril | -1,33$ (-1,62%) | 75,74 €/barril | -1,78 (-2,30%) |
9 mar 2023 (jueves) | 82,05 $/barril | -0,07$ (-0,09%) | 77,52 €/barril | -0,32 (-0,41%) |
8 mar 2023 (miércoles) | 82,12 $/barril | -2,25$ (-2,67%) | 77,84 €/barril | -2,14 (-2,68%) |
7 mar 2023 (martes) | 84,37 $/barril | -0,22$ (-0,26%) | 79,98 €/barril | +0,85 (+1,07%) |
6 mar 2023 (lunes) | 84,59 $/barril | +0,77$ (+0,92%) | 79,13 €/barril | +0,44 (+0,56%) |
3 mar 2023 (viernes) | 83,82 $/barril | +0,60$ (+0,72%) | 78,69 €/barril | +0,19 (+0,24%) |
2 mar 2023 (jueves) | 83,22 $/barril | +0,63$ (+0,76%) | 78,50 €/barril | +1,11 (+1,43%) |
1 mar 2023 (miércoles) | 82,59 $/barril | +0,68$ (+0,83%) | 77,39 €/barril | -0,05 (-0,06%) |
28 feb 2023 (martes) | 81,91 $/barril | +0,27$ (+0,33%) | 77,44 €/barril | +0,49 (+0,64%) |
27 feb 2023 (lunes) | 81,64 $/barril | -0,40$ (-0,49%) | 76,95 €/barril | -0,56 (-0,72%) |
24 feb 2023 (viernes) | 82,04 $/barril | +1,51$ (+1,88%) | 77,51 €/barril | +1,53 (+2,01%) |
23 feb 2023 (jueves) | 80,53 $/barril | +0,01$ (+0,01%) | 75,98 €/barril | +0,06 (+0,08%) |
22 feb 2023 (miércoles) | 80,52 $/barril | -1,42$ (-1,73%) | 75,92 €/barril | -1,01 (-1,31%) |
21 feb 2023 (martes) | 81,94 $/barril | -0,08$ (-0,10%) | 76,93 €/barril | +0,16 (+0,21%) |
20 feb 2023 (lunes) | 82,02 $/barril | +0,29$ (+0,35%) | 76,77 €/barril | +0,53 (+0,70%) |
17 feb 2023 (viernes) | 81,73 $/barril | -2,03$ (-2,42%) | 76,24 €/barril | -2,29 (-2,92%) |
16 feb 2023 (jueves) | 83,76 $/barril | +0,81$ (+0,98%) | 78,53 €/barril | +0,95 (+1,22%) |
15 feb 2023 (miércoles) | 82,95 $/barril | -1,42$ (-1,68%) | 77,58 €/barril | -1,01 (-1,29%) |
14 feb 2023 (martes) | 84,37 $/barril | +0,14$ (+0,17%) | 78,59 €/barril | +0,09 (+0,11%) |
13 feb 2023 (lunes) | 84,23 $/barril | +0,61$ (+0,73%) | 78,50 €/barril | +0,40 (+0,51%) |
10 feb 2023 (viernes) | 83,62 $/barril | +0,78$ (+0,94%) | 78,10 €/barril | +1,03 (+1,34%) |
9 feb 2023 (jueves) | 82,84 $/barril | +0,92$ (+1,12%) | 77,07 €/barril | +0,68 (+0,89%) |
8 feb 2023 (miércoles) | 81,92 $/barril | +1,37$ (+1,70%) | 76,39 €/barril | +1,36 (+1,81%) |
7 feb 2023 (martes) | 80,55 $/barril | +2,35$ (+3,01%) | 75,03 €/barril | +2,15 (+2,95%) |
6 feb 2023 (lunes) | 78,20 $/barril | -1,16$ (-1,46%) | 72,88 €/barril | -0,41 (-0,56%) |
3 feb 2023 (viernes) | 79,36 $/barril | -1,07$ (-1,33%) | 73,29 €/barril | -0,47 (-0,64%) |
2 feb 2023 (jueves) | 80,43 $/barril | -2,39$ (-2,89%) | 73,76 €/barril | -1,45 (-1,93%) |
1 feb 2023 (miércoles) | 82,82 $/barril | +0,87$ (+1,06%) | 75,21 €/barril | -0,24 (-0,32%) |
31 ene 2023 (martes) | 81,95 $/barril | -1,50$ (-1,80%) | 75,45 €/barril | -1,47 (-1,91%) |
30 ene 2023 (lunes) | 83,45 $/barril | -1,86$ (-2,18%) | 76,92 €/barril | -1,54 (-1,96%) |
27 ene 2023 (viernes) | 85,31 $/barril | +0,84$ (+0,99%) | 78,46 €/barril | +0,93 (+1,20%) |
26 ene 2023 (jueves) | 84,47 $/barril | -0,12$ (-0,14%) | 77,53 €/barril | +0,08 (+0,10%) |
25 ene 2023 (miércoles) | 84,59 $/barril | -0,30$ (-0,35%) | 77,45 €/barril | -0,52 (-0,67%) |
24 ene 2023 (martes) | 84,89 $/barril | -0,56$ (-0,66%) | 77,97 €/barril | -0,63 (-0,80%) |
23 ene 2023 (lunes) | 85,45 $/barril | +0,55$ (+0,65%) | 78,60 €/barril | +0,54 (+0,69%) |
20 ene 2023 (viernes) | 84,90 $/barril | +2,30$ (+2,78%) | 78,06 €/barril | +1,83 (+2,40%) |
19 ene 2023 (jueves) | 82,60 $/barril | -2,02$ (-2,39%) | 76,23 €/barril | -2,14 (-2,73%) |
18 ene 2023 (miércoles) | 84,62 $/barril | +1,32$ (+1,58%) | 78,37 €/barril | +1,15 (+1,49%) |
17 ene 2023 (martes) | 83,30 $/barril | +1,05$ (+1,28%) | 77,22 €/barril | +1,27 (+1,67%) |
16 ene 2023 (lunes) | 82,25 $/barril | +0,39$ (+0,48%) | 75,95 €/barril | +0,49 (+0,65%) |
13 ene 2023 (viernes) | 81,86 $/barril | +1,13$ (+1,40%) | 75,46 €/barril | +1,12 (+1,51%) |
12 ene 2023 (jueves) | 80,73 $/barril | +2,50$ (+3,20%) | 74,34 €/barril | +1,66 (+2,28%) |
11 ene 2023 (miércoles) | 78,23 $/barril | +1,23$ (+1,60%) | 72,68 €/barril | +0,98 (+1,37%) |
10 ene 2023 (martes) | 77,00 $/barril | -0,57$ (-0,73%) | 71,70 €/barril | -0,56 (-0,77%) |
9 ene 2023 (lunes) | 77,57 $/barril | +1,42$ (+1,86%) | 72,26 €/barril | +0,83 (+1,16%) |
6 ene 2023 (viernes) | 76,15 $/barril | +0,38$ (+0,50%) | 71,43 €/barril | -0,60 (-0,83%) |
5 ene 2023 (jueves) | 75,77 $/barril | -1,11$ (-1,44%) | 72,03 €/barril | -0,46 (-0,63%) |
4 ene 2023 (miércoles) | 76,88 $/barril | -5,17$ (-6,30%) | 72,49 €/barril | -5,33 (-6,85%) |
3 ene 2023 (martes) | 82,05 $/barril | +0,76$ (+0,93%) | 77,82 €/barril | +2,04 (+2,69%) |
30 dic 2022 (viernes) | 81,29 $/barril | +0,90$ (+1,12%) | 75,78 €/barril | +0,38 (+0,50%) |
29 dic 2022 (jueves) | 80,39 $/barril | -1,57$ (-1,92%) | 75,40 €/barril | -1,71 (-2,22%) |
28 dic 2022 (miércoles) | 81,96 $/barril | -0,27$ (-0,33%) | 77,11 €/barril | -0,45 (-0,58%) |
Nota: la OPEP no publica precios en feriados y fines de semana
Reference Price for the OPEC Crude Oil Basket. Currently includes: Saharan Blend (Algeria), Girassol (Angola), Oriente (Ecuador), Iran Heavy (Islamic Republic of Iran), Basra Light (Iraq), Kuwait Export (Kuwait), Es Sider (Libya), Bonny Light (Nigeria), Qatar Marine (Qatar), Arab Light (Saudi Arabia), Murban (UAE) and Merey (Venezuela).